Country | Date of ratification | Entry into force Date |
Albania | 28 Oct 2016 | 28 Oct 2017 |
Algeria | 22 July 2016 | 22 July 2017 |
Antigua and Barbuda | 11 Aug 2011 | 20 Aug 2013 |
Argentina | 28 May 2014 | 28 May 2015 |
Australia | 21 Dec 2011 | 20 Aug 2013 |
Bahamas | 11 Feb 2008 | 20 Aug 2013 |
Bangladesh | 06 Nov 2014 | 06 Nov 2015 |
Barbados | 20 Jun 2013 | 20 Jun 2014 |
Belgium | 20 Aug 2013 | 20 Aug 2014 |
Belize | 8 July 2014 | 8 July 2015 |
Benin | 13 Jun 2011 | 20 Aug 2013 |
Bermuda (see UK) | - | - |
Bosnia and Herzegovina | 18 Jan 2010 | 20 Aug 2013 |
Brazil | 7 May 2020 | 7 May 2021 |
Bulgaria | 12 Apr 2010 | 20 Aug 2013 |
Cabo Verde | 6 Oct 2015 | 6 Oct 2016 |
Canada | 15 Jun 2010 | 20 Aug 2013 |
Cayman Islands (see UK) | - | - |
Chile | 28 Feb 2018 | 28 Feb 2019 |
China, People's Republic of | 12 Nov 2015 | 12 Nov 2016 |
China, Hong Kong Special Administrative Region | 6 Aug 2018 (Declaration of application by People's Republic of China) |
20 Dec 2018 |
Comoros | 18 Feb 2024 | 18 Feb 2024 |
Congo, Republic of | 07 April 2014 | 07 April 2015 |
Cook Island | 18 Dec 2019 | 18 Dec 2020 |
Croatia | 12 Feb 2010 | 20 Aug 2013 |
Cyprus | 20 July 2012 | 20 Aug 2013 |
Denmark (including Faeroe Islands) | 23 Jun 2011 | 20 Aug 2013 |
Djibouti | 20 July 2018 | 20 July 2019 |
Egypt | 6 June 2024 | 5 June 2025 |
Estonia | 5 June 2016 | 5 June 2017 |
Ethiopia | 28 Mar 2019 | 28 Mar 2020 |
Fiji (pending) | 21 Jan 2013 | - |
Finland | 09 Jan 2013 | 09 Jan 2014 |
France | 28 Feb 2013 | 28 Feb 2014 |
Gabon | 12 May 2011 | 25 Sept 2015 |
Gambia | 9 Nov 2018 | 9 Nov 2019 |
Germany | 16 Aug 2013 | 16 Aug 2014 |
Georgia | 14 Feb 2024 | 14 Feb 2025 |
Ghana | 16 Aug 2013 | 16 Aug 2014 |
Gibraltar (see UK) | - | - |
Greece | 04 Jan 2013 | 04 Jan 2014 |
Grenada | 12 Nov 2018 | 12 Nov 2019 |
Guinea-Bissau | 10 June 2024 | 10 June 2025 |
Honduras | 6 June 2016 | 6 June 2017 |
Hungary | 31 July 2013 | 31 July 2014 |
India | 09 Oct 2015 | 09 Oct 2016 |
Indonesia | 12 June 2017 | 12 June 2018 |
Iran | 11 June 2014 | 11 June 2015 |
Iraq | 22 Mar 2023 | 22 Mar 2024 |
Ireland | 21 July 2014 | 21 July 2015 |
Island | 4 April 2019 | 4 April 2020 |
Isle of Man (see UK) | - | - |
Italy | 19 Nov 2013 | 19 Nov 2014 |
Japan | 05 Aug 2013 | 05 Aug 2014 |
Jordan | 27 April 2016 | 27 April 2017 |
Kenya | 31 July 2014 | 31 July 2015 |
Kiribati | 24 Oct 2011 | 20 Aug 2013 |
Korea, Republic of | 09 Jan 2014 | 09 Jan 2015 |
Latvia | 12 Aug 2011 | 20 Aug 2013 |
Lebanon | 9 Mar 2018 | 9 March 2019 |
Liberia | 07 Jun 2006 | 20 Aug 2013 |
Lithuania | 20 Aug 2013 | 20 Aug 2014 |
Luxembourg | 20 Sep 2011 | 20 Aug 2013 |
Malaysia | 20 Aug 2013 | 20 Aug 2014 |
Malta | 22 Jan 2013 | 22 Jan 2014 |
Marshall Islands | 25 Sep 2007 | 20 Aug 2013 |
Mauritius | 30 May 2014 | 30 May 2015 |
Mongolia | 01 Sept 2015 | 01 Sept 2016 |
Montenegro (pending) | 03 Feb 2015 | - |
Morocco | 10 Sep 2012 | 10 Sep 2013 |
Mozambique | 25 May 2021 | 25 May 2022 |
Myanmar | 25 May 2016 | 25 May 2017 |
Netherlands | 13 Dec 2011 | 20 Aug 2013 |
New Zealand | 09 Mar 2016 | 09 Mar 2017 |
Nicaragua | 20 Dec 2013 | 20 Dec 2014 |
Nigeria | 18 Jun 2013 | 18 Jun 2014 |
Norway | 10 Feb 2009 | 20 Aug 2013 |
Oman | 29 Mar 2022 | 29 Mar 2023 |
Palau | 29 May 2012 | 20 Aug 2013 |
Panama | 06 Feb 2009 | 20 Aug 2013 |
Philippines | 20 Aug 2012 | 20 Aug 2013 |
Poland | 03 May 2012 | 20 Aug 2013 |
Portugal | 12 May 2016 | 12 May 2017 |
Romania | 24 Nov 2015 | 24 Nov 2016 |
Russia | 20 Aug 2012 | 20 Aug 2013 |
Saint Kitts and Nevis | 21 Feb 2012 | 20 Aug 2013 |
Saint Vincent and the Grenadines | 09 Nov 2010 | 20 Aug 2013 |
Samoa | 21 Nov 2013 | 21 Nov 2014 |
San Marino | 30 Mar 2022 | 30 Mar 2023 |
Senegal | 19 Sept 2019 | 19 Sept 2020 |
Serbia | 15 Mar 2013 | 15 Mar 2014 |
Seychelles | 07 Jan 2014 | 07 Jan 2015 |
Sierra Leone | 29 Mar 2022 | 29 Mar 2023 |
Singapore | 15 Jun 2011 | 20 Aug 2013 |
Slovakia | 17 May 2018 | 17 May 2019 |
Slovenia | 15 April 2016 | 15 April 2017 |
South Africa | 20 Jun 2013 | 20 Jun 2014 |
Spain | 04 Feb 2010 | 20 Aug 2013 |
Sri Lanka | 12 Jan 2017 | 12 Jan 2018 |
Sudan | 04 Oct 2019 | 04 Oct 2020 |
Sweden | 12 Jun 2012 | 20 Aug 2013 |
Switzerland | 21 Feb 2011 | 20 Aug 2013 |
Syrian Arab Republic | 6 Apr 2023 | 6 Apr 2024 |
Tanzania | 3 April 2019 | 3 April 2020 |
Thailand | 7 June 2016 | 7 June 2017 |
Togo | 14 Mar 2012 | 20 Aug 2013 |
Tunisia | 05 April 2017 | 05 April 2018 |
Tuvalu | 16 Feb 2012 | 20 Aug 2013 |
United Kingdom (UK) | 07 Aug 2013 | 07 Aug 2014 |
UK - Bermuda | - | 02 May 2014 |
UK - British Virgin Islands | - | 11 Mar 2020 |
UK - Cayman Islands | - | 13 Feb 2014 |
UK - Falkland Islands | - | 11 Mar 2020 |
UK - Gibraltar | - | 07 Aug 2013 |
UK - Isle of Man | - | 07 Aug 2013 |
Viet Nam | 08 May 2013 | 08 May 2014 |
Ratifications of MLC convention
MLC 2006
Updated: