Main products
- Owners' Mutual P&I and Defence
- Hull and Machinery plus ancillary products including Loss of Hire
- Charterers' Liability and Defence
- Skuld Yacht P&I
- Skuld Fixed P&I
- Offshore P&I and Offshore Energy products including liability and physical damage
Offices
Oslo (Head Office), Bergen, Bermuda, Copenhagen, Hamburg, Hong Kong, London, New York, Piraeus, Singapore and Tokyo
President and CEO
Ståle Hansen
Number of employees
325
Credits and strengths rating
Standard & Poor's report August 2024: 'A'
Solvency and Financial Condition Report (SFCR)
Please see SFCR year-end 2023/24 and Attachment to SFCR 2023/24
Previous years
SFCR year-end 2022/23 and Attachment to SFCR 2022/23
SFCR year-end 2021/22 and Attachment to SFCR 2021/22
SFCR year-end 2020/21 and Attachment to SFCR 2020/21
SFCR year-end 2019/20 and Attachment to SFCR 2019/20
SFCR year-end 2018/19 and Attachment to SFCR 2018/19
SFCR year-end 2017/18 and Attachment to SFCR 2017/18
Three-month accounts
5 years summary
Financial year | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | |
Gross written premium USD mill | 390.8 | 390.8 | 419.5 | 473 | 527 | |
Technical result USD mill | -35.2 | -30.1 | -30.3 | 15 | 60 | |
Result USD mill | 25.5 | 24.6 | -15 | 31.8 | 126 | |
Contingency Reserve USD mill | 465.8 | 459.1 | 430.1 | 445 | 551 | |
Total assets USD mill | 1 067.1 | 1 081.0 | 1 116.0 | 1 157.5 | 1 261.0 | |
Investment return | 5.5% | 9.8% | -0.4 | 0.3% | 7.2% | |
Combined ratio | 109% | 108% | 107% | 97% | 86% | |
AER | 13% | 12.6% | 12.4% | 12.7% | 12.2% | |
S&P rating | A | A | A | A | A | |
Policy year | ||||||
P&I GT (TW) mill | 93 | 98 | 99 | 95 | 107 | |
Charterers premium USD mill | 54 | 50 | 52 | 56 | 65 | |
Commercial gross premium USD mill | 206 | 192 | 218 | 247 | 266 |
Release calls
Policy Year | Nov 2019 | Nov 2020 | Nov 2021 | Nov 2022 | Nov 2023 | |
2020/21 | 15% | 15% | 10% | 7.5% | - | |
2021/22 | 15% | 15% | 10% | 7.5% | ||
2022/23 | 15% | 15% | 10% | |||
2023/24 | 15% | 15% |
Skuld is an approved eligible surplus lines insurer in the US - NAIC IID List, see link.
For further information, please see our Financial Reports page (Annual Reviews and Accounts, including half year and nine-month reports).